Products & Specs
The Numbers Behind the Shield
Every WatchGuard line publishes full technical data sheets, but contractors comparing systems usually start with a handful of headline numbers. Here they are, side by side, family-wide. If a figure below drives your spec decision, request the full TDS and we will send current revision documents the same day.
Family Headline Specifications
| Property | Value |
|---|---|
| Roof polyurea tensile strength | 2,850 PSI |
| Roof polyurea elongation | 400% |
| Silicone topcoat initial reflectivity | Up to 88% (white) |
| Floor kit solids content | 100% solids, zero VOC blend |
| Floor abrasion resistance vs. epoxy | 3-5x (Taber CS-17) |
| Floor return to service | 24 hours full traffic |
| Concrete mender gel time | ~90 seconds at 70 F |
| Concrete mender traffic time | ~1 hour |
| Closed cell foam R-value | R-6.5 to R-7 per inch |
| Closed cell nominal density | 2.0 lb/cu ft |
| Primer coverage (7001 class) | ~400 sq ft/gal |
| Primer substrates | TPO, EPDM, metal, concrete, aged coatings |
WatchGuard Systems in the Field
Need the Full TDS Library?
Request the complete WatchGuard documentation set: technical data sheets, SDS files and application guides for all six lines.
Request DocumentationRequest a Line Card
Tell us about your project and we will follow up with product details, technical data sheets, and pricing.